X-ray spectroscopy studies on the surface structural characteristics and electronic properties of platinum nanoparticles.
dc.contributor.author | Bayindir, Z. | en_US |
dc.contributor.author | Duchesne, P. N. | en_US |
dc.contributor.author | Cook, S. C. | en_US |
dc.contributor.author | MacDonald, M. A. | en_US |
dc.contributor.author | Zhang, P. | en_US |
dc.date.accessioned | 2013-08-12T16:56:00Z | |
dc.date.available | 2013-08-12T16:56:00Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Reproduced from Bayindir, Z., P. N. Duchesne, S. C. Cook, M. A. MacDonald, et al. 2009. "X-ray spectroscopy studies on the surface structural characteristics and electronic properties of platinum nanoparticles.." Journal of Chemical Physics 131(24): 2447161-244716/7, with the permission of AIP Publishing | en_US |
dc.identifier.issn | 0021-9606 | en_US |
dc.identifier.issue | 24 | en_US |
dc.identifier.startpage | 2447161 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.3276917 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/30950 | |
dc.identifier.volume | 131 | en_US |
dc.relation.ispartof | Journal of Chemical Physics | en_US |
dc.title | X-ray spectroscopy studies on the surface structural characteristics and electronic properties of platinum nanoparticles. | en_US |
dc.title.alternative | Section Title: Optical, Electron, and Mass Spectroscopy and Other Related Properties | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bayindir_1.3276917.pdf
- Size:
- 613.47 KB
- Format:
- Adobe Portable Document Format
- Description: