Structural and electronic properties of protein/thiolate-protected gold nanocluster with "staple" motif: A XAS, L-DOS, and XPS study.
dc.contributor.author | Simms, Gordon A. | en_US |
dc.contributor.author | Padmos, J. Daniel | en_US |
dc.contributor.author | Zhang, Peng | en_US |
dc.date.accessioned | 2013-08-12T16:56:00Z | |
dc.date.available | 2013-08-12T16:56:00Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Reproduced from Simms, Gordon A., J. Daniel Padmos, and Peng Zhang. 2009. "Structural and electronic properties of protein/thiolate-protected gold nanocluster with "staple" motif: A XAS, L-DOS, and XPS study.." Journal of Chemical Physics 131(21): 2147031-214703/9, with the permission of AIP Publishing. | en_US |
dc.identifier.issn | 0021-9606 | en_US |
dc.identifier.issue | 21 | en_US |
dc.identifier.startpage | 2147031 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.3268782 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/30975 | |
dc.identifier.volume | 131 | en_US |
dc.relation.ispartof | Journal of Chemical Physics | en_US |
dc.title | Structural and electronic properties of protein/thiolate-protected gold nanocluster with "staple" motif: A XAS, L-DOS, and XPS study. | en_US |
dc.title.alternative | Section Title: Surface Chemistry and Colloids | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Simms_1.3268782.pdf
- Size:
- 700.51 KB
- Format:
- Adobe Portable Document Format
- Description: