Mossbauer-Effect Investigation of the Pentagonal Approximant Phase in the Fe-Nb System
dc.contributor.author | DUNLAP, RA | en_US |
dc.contributor.author | KYRIAKIDIS, J. | en_US |
dc.contributor.author | YEWONDWOSSEN, M. | en_US |
dc.date.accessioned | 2013-06-19T15:27:29Z | |
dc.date.available | 2013-06-19T15:27:29Z | |
dc.date.issued | 1994-11 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Reproduced from DUNLAP, RA, J. KYRIAKIDIS, and M. YEWONDWOSSEN. 1994. "Mossbauer-Effect Investigation of the Pentagonal Approximant Phase in the Fe-Nb System." Journal of Applied Physics 76(10): 6113-6115, with the permission of AIP Publishing. | en_US |
dc.identifier.issn | 0021-8979 | en_US |
dc.identifier.issue | 10 | en_US |
dc.identifier.startpage | 6113 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.358322 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/24294 | |
dc.identifier.volume | 76 | en_US |
dc.relation.ispartof | Journal of Applied Physics | en_US |
dc.title | Mossbauer-Effect Investigation of the Pentagonal Approximant Phase in the Fe-Nb System | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Dunlap_1.358322.pdf
- Size:
- 612 KB
- Format:
- Adobe Portable Document Format
- Description: