Variations in heat flow across the Goban Spur and Galicia Bank continental margins
dc.contributor.author | Louden, K. E. | en_US |
dc.contributor.author | Sibuet, J. -C | en_US |
dc.contributor.author | Foucher, J. -P | en_US |
dc.date.accessioned | 2013-06-19T18:01:16Z | |
dc.date.available | 2013-06-19T18:01:16Z | |
dc.date.issued | 1991 | en_US |
dc.description.abstract | Presents the results of 44 new heat flow stations which were taken in 1984 and 1989 in profiles across the Goban Spur and Galicia Bank continental margins (NE Atlantic Ocean). Simple extensional models indicate that the heat flow across both these Early Cretaceous rifted margins should increase from values of 45-50 mW/m2 over oceanic crust to 65-80 mW/m2 on the continents. The rate of this increase should help to constrain the mechanism (simple versus pure shear) by which the upper, more radiogenic continental crust is thinned | en_US |
dc.identifier.citation | Louden, K. E., J. -C Sibuet, and J. -P Foucher. 1991. "Variations in heat flow across the Goban Spur and Galicia Bank continental margins." Journal of Geophysical Research 96: 16131-50. DOI: 10.1029/91JB01453 | en_US |
dc.identifier.issn | 0148-0227 | en_US |
dc.identifier.startpage | 16131 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/26981 | |
dc.identifier.uri | http://dx.doi.org/10.1029/91JB01453 | |
dc.identifier.volume | 96 | en_US |
dc.relation.ispartof | Journal of Geophysical Research | en_US |
dc.rights.holder | An edited version of this paper was published by AGU. Copyright 1991 American Geophysical Union | |
dc.subject | Oceanic crust | en_US |
dc.subject | Terrestrial heat | en_US |
dc.title | Variations in heat flow across the Goban Spur and Galicia Bank continental margins | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Louden_1991-Journal_of_Geophysical_Research__Solid_Earth.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description: