Changes in Denitrifier Abundance, Denitrification Gene mRNA Levels, Nitrous Oxide Emissions, and Denitrification in Anoxic Soil Microcosms Amended with Glucose and Plant Residues
dc.contributor.author | Henderson, Sherri L. | en_US |
dc.contributor.author | Dandie, Catherine E. | en_US |
dc.contributor.author | Patten, Cheryl L. | en_US |
dc.contributor.author | Zebarth, Bernie J. | en_US |
dc.contributor.author | Burton, David L. | en_US |
dc.contributor.author | Trevors, Jack T. | en_US |
dc.contributor.author | Goyer, Claudia | en_US |
dc.date.accessioned | 2013-11-22T17:46:43Z | |
dc.date.available | 2013-11-22T17:46:43Z | |
dc.date.issued | 2010-04 | en_US |
dc.description.abstract | In agricultural cropping systems, crop residues are sources of organic carbon | en_US |
dc.identifier.citation | Henderson, Sherri L., Catherine E. Dandie, Cheryl L. Patten, Bernie J. Zebarth, et al. 2010. "Changes in Denitrifier Abundance, Denitrification Gene mRNA Levels, Nitrous Oxide Emissions, and Denitrification in Anoxic Soil Microcosms Amended with Glucose and Plant Residues." Applied and Environmental Microbiology 76(7): 2155-2164. | en_US |
dc.identifier.issn | 0099-2240 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | 2155 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1128/AEM.02993-09 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/38766 | |
dc.identifier.volume | 76 | en_US |
dc.publisher | American Society for Microbiology | |
dc.relation.ispartof | Applied and Environmental Microbiology | en_US |
dc.title | Changes in Denitrifier Abundance, Denitrification Gene mRNA Levels, Nitrous Oxide Emissions, and Denitrification in Anoxic Soil Microcosms Amended with Glucose and Plant Residues | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Appl. Environ. Microbiol.-2010-Henderson-2155-64.pdf
- Size:
- 980.86 KB
- Format:
- Adobe Portable Document Format
- Description: