Tropospheric ozone at tropical and middle latitudes derived from TOMS/MLS residual: Comparison with a global model
dc.contributor.author | Chandra, S. | en_US |
dc.contributor.author | Ziemke, JR | en_US |
dc.contributor.author | Martin, RV | en_US |
dc.date.accessioned | 2013-06-19T17:19:51Z | |
dc.date.available | 2013-06-19T17:19:51Z | |
dc.date.issued | 2003-05 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Chandra, S., JR Ziemke, and RV Martin. 2003. "Tropospheric ozone at tropical and middle latitudes derived from TOMS/MLS residual: Comparison with a global model." Journal of Geophysical Research-Atmospheres 108(D9): 4291-4291. DOI:10.1029/2002JD002912 | en_US |
dc.identifier.issn | 2169-897X | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 4291 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1029/2002JD002912 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/24431 | |
dc.identifier.volume | 108 | en_US |
dc.relation.ispartof | Journal of Geophysical Research-Atmospheres | en_US |
dc.rights.holder | This paper was published by AGU. Copyright 2003 American Geophysical Union | |
dc.title | Tropospheric ozone at tropical and middle latitudes derived from TOMS/MLS residual: Comparison with a global model | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chandra_et_al-2003-Journal_of_Geophysical_Research__Atmospheres_(1984-2012).pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
- Description: