Assessing the Effects of Land Use Changes on Non-Point Source Pollution Reduction for the Three Gorges Watershed Using the SWAT Model
dc.contributor.author | Chen, Y. | en_US |
dc.contributor.author | Cheng, S. Y. | en_US |
dc.contributor.author | Liu, L. | en_US |
dc.contributor.author | Guo, X. R. | en_US |
dc.contributor.author | Wang, Z. | en_US |
dc.contributor.author | Qin, C. H. | en_US |
dc.contributor.author | Hao, R. X. | en_US |
dc.contributor.author | Lu, J. | en_US |
dc.contributor.author | Gao, J. J. | en_US |
dc.date.accessioned | 2014-04-03T13:19:25Z | |
dc.date.available | 2014-04-03T13:19:25Z | |
dc.date.issued | 2013-09 | en_US |
dc.description.abstract | This study presents a new attempt of applying the hydrological model SWAT to the Three Gorges watershed in China for addressing its non-point source (NPS) pollution control issues. The model was calibrated and validated using the monitoring data collected during 2002-2008, and satisfactory values of R-2 and ENS (Nash-Suttclife Efficiency) were obtained. The calibrated SWAT model was then used to simulate 6 different land use scenarios for investigating the effects of each scenario on the non-point source (NPS) pollution control in the watershed. Six scenarios were designed with distinct land use focuses and include five newly-designed scenarios (Q1-Q5) representing 5 different land use alternatives and a baseline scenario (Q6) representing the land use pattern the watershed had in 2005. It was identified that the farmland is the dominant contributor to the NPS pollution in the watershed in terms of yields of sediment, TN and TP. If the farmland is changed to the woodland, grassland or shrubland, a better control and reduction over the NPS pollution could be achieved. This study provides a good understanding of the interactions between different land use patterns and the NPS pollution control for decision-makers to make sound decisions. Changing the land use pattern and implementing alternative management practices could help reduce the non-point source pollution effectively and thus play a significant role in improving reservoir water quality of the watershed. | en_US |
dc.identifier.citation | Chen, Y., S. Y. Cheng, L. Liu, X. R. Guo, et al. 2013. "Assessing the Effects of Land Use Changes on Non-Point Source Pollution Reduction for the Three Gorges Watershed Using the SWAT Model." Journal of Environmental Informatics 22(1): 13-26. Copyright 2013 by the International Society for Environmental Information Sciences. http://www.iseis.org | en_US |
dc.identifier.issn | 1726-2135 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 13 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3808/jei.201300242 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/48882 | |
dc.identifier.volume | 22 | en_US |
dc.relation.ispartof | Journal of Environmental Informatics | en_US |
dc.title | Assessing the Effects of Land Use Changes on Non-Point Source Pollution Reduction for the Three Gorges Watershed Using the SWAT Model | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1