Microsatellite and allozyme analyses reveal few genetic differences among spatially distinct aggregations of geoduck clams (Panopea abrupta, Conrad 1849)
dc.contributor.author | Vadopalas, B. | en_US |
dc.contributor.author | Leclair, LL | en_US |
dc.contributor.author | Bentzen, Paul | en_US |
dc.date.accessioned | 2013-07-04T14:53:44Z | |
dc.date.available | 2013-07-04T14:53:44Z | |
dc.date.issued | 2004-12 | en_US |
dc.description.abstract | The genetic population structure of geoduck clams (Panopea abrupta) in inland waters of Washington may affect fishery management and aquacultural practices involving this species. To investigate genetic differentiation in geoduck clams, samples were collected from 16 Washington State sites located in the five Puget Sound sub basins, southern Georgia Strait, and the Strait of Juan de Fuca. A collection from Clarence Strait in SE Alaska was included as an outgroup. Individuals were genotyped at 11 allozyme and 7 microsatellite loci. There was little differentiation overall, but the Freshwater Bay collection in the Strait of Juan de Fuca was differentiated from others at both microsatellite and allozyme loci. For both marker classes, there was no evidence of significant correlation between genetic and geographic distance measures. In contrast to the microsatellite loci, the allozyme loci were in Hardy-Weinberg Equilibrium (HWE). Deviations from HWE expectations at microsatellite loci were interpreted as being primarily due to primer-site sequence variation rather than population level processes such as inbreeding. | en_US |
dc.identifier.citation | Vadopalas, B., LL Leclair, and P. Bentzen. 2004. "Microsatellite and allozyme analyses reveal few genetic differences among spatially distinct aggregations of geoduck clams (Panopea abrupta, Conrad 1849)." Journal of Shellfish Research 23(3): 693-706. | en_US |
dc.identifier.issn | 0730-8000 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 693 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/28614 | |
dc.identifier.volume | 23 | en_US |
dc.relation.ispartof | Journal of Shellfish Research | en_US |
dc.title | Microsatellite and allozyme analyses reveal few genetic differences among spatially distinct aggregations of geoduck clams (Panopea abrupta, Conrad 1849) | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Vadopalas_057695600022139.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description: