Telling the whole story in a 10,000-genome world
dc.contributor.author | Beiko, Robert G. | en_US |
dc.date.accessioned | 2013-08-08T18:22:52Z | |
dc.date.available | 2013-08-08T18:22:52Z | |
dc.date.issued | 2011-06 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Beiko, Robert G.. 2011. "Telling the whole story in a 10,000-genome world." Biology Direct 6: 34-34. | en_US |
dc.identifier.issn | 1745-6150 | en_US |
dc.identifier.startpage | 34 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1186/1745-6150-6-34 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/34720 | |
dc.identifier.volume | 6 | en_US |
dc.relation.ispartof | Biology Direct | en_US |
dc.title | Telling the whole story in a 10,000-genome world | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- art_10.1186_1745-6150-6-34.pdf
- Size:
- 7.3 MB
- Format:
- Adobe Portable Document Format
- Description: