Validation of a Commercial Three-Dimensional Whole-Body Laser Scanner for the Collection of Obesity-Related Measurements
dc.contributor.author | Westhaver, Ian | |
dc.contributor.copyright-release | No | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Biomedical Engineering | en_US |
dc.contributor.ethics-approval | Received | en_US |
dc.contributor.external-examiner | Dr. Michel Ladouceur | en_US |
dc.contributor.graduate-coordinator | Dr. Janie Astephen-Wilson | en_US |
dc.contributor.manuscripts | No | en_US |
dc.contributor.thesis-reader | Dr. James Ellsmere | en_US |
dc.contributor.thesis-reader | Dr. Robert Adamson | en_US |
dc.contributor.thesis-reader | Dr. Janie Astephen-Wilson | en_US |
dc.contributor.thesis-supervisor | Dr. John Kozey | en_US |
dc.date.accessioned | 2014-09-03T13:03:13Z | |
dc.date.available | 2014-09-03T13:03:13Z | |
dc.date.defence | 2014-08-21 | |
dc.date.issued | 2014-09-03 | |
dc.description.abstract | This study aimed to develop a systematic method of comparing manual and digital anthropometric measurements and validate a commercial three-dimensional laser scanner, for measurements related to obesity. Firstly, novel manual volumetry methodologies were developed. 20 participants were measured for a variety of linear, circumferential, and segmental volumetric measurements. Error between manual and scan-extracted measurements was compared based on ISO20685, and clinical standards. Regression analysis improved the quality of the measurements and residuals were again compared to the standards. After regression, 18 of 23 of the measurements were within, or close to (two times standard), standards. Error was caused by a combination of image quality issues associated with the laser scanner, as well as algorithmic issues associated with larger participants. Overall, the results are promising, and given the indicated population, a small number of minor improvements may very quickly allow the scanner to collect measurements on a clinical population. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/54068 | |
dc.language.iso | en | en_US |
dc.subject | Laser Scanning | en_US |
dc.subject | Obesity | en_US |
dc.subject | Validation | en_US |
dc.subject | Body Scan | en_US |
dc.subject | Biomedical Engineering | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | 3D Laser Scanner | en_US |
dc.subject | Measurement Validation | en_US |
dc.title | Validation of a Commercial Three-Dimensional Whole-Body Laser Scanner for the Collection of Obesity-Related Measurements | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Westhaver-Ian-MASc-BMNG-August-2014.pdf
- Size:
- 4.7 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis Resubmission
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: