Haskap (Lonicera caerulea L.) Response to Plastic Mulch Colours and Fertility Amendments
dc.contributor.author | Grewal, Arshdeep | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Faculty of Agriculture | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Gordan Price | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Lord Abbey | en_US |
dc.contributor.thesis-reader | Dr. Qamar Zaman | en_US |
dc.contributor.thesis-supervisor | Dr. Andrew Hammermeister | en_US |
dc.date.accessioned | 2020-12-09T19:00:24Z | |
dc.date.available | 2020-12-09T19:00:24Z | |
dc.date.defence | 2020-11-09 | |
dc.date.issued | 2020-12-09T19:00:24Z | |
dc.description.abstract | Haskap (Lonicera caerulea L.) is a new berry crop in Canada. Crop growth and productivity largely depend on soil and plant microclimate conditions. Therefore, this study was conducted to determine the effect of plastic mulch colours (Black and White) and fertility amendments levels (Control, Low, High) on flowering, growth, yield, and total soluble solids (TSS) of three-year old haskap under irrigated conditions. Treatments had no significant effect on flower timing, flower number, fruit set, or yield after one year. However, delaying harvest for one week significantly increased 100-berry-weight and TSS, and reduced berry number per bush. The absence of significant response to fertility treatment likely due to adequate background soil fertility. Compared with White plastic, Black plastic had statistically higher mean soil temperature (during the growing season) and lower reflected photosynthetically active radiation but differences did not produce biologically significant changes in growth, flowering or yield. To have a better understanding of the effects of plastic mulch colours and fertility amendments on haskap under irrigation, further studies need to be performed beginning at haskap establishment on lower fertility sites and without wood mulch. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80080 | |
dc.language.iso | en | en_US |
dc.subject | Haskap Plastic Mulch Fertility Growth Yield | en_US |
dc.title | Haskap (Lonicera caerulea L.) Response to Plastic Mulch Colours and Fertility Amendments | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Grewal-Arshdeep-MSc-AGRI-November-2020.pdf
- Size:
- 1.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- MSc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: