Correction: Loss of Expression Reduces the Latency of ErbB2-Mediated Mammary Gland Tumorigenesis, Promoting Changes in Metabolic Pathways
dc.contributor.author | Andrade-Vieira, R. | en_US |
dc.contributor.author | Xu, Z. | en_US |
dc.contributor.author | Colp, P. | en_US |
dc.contributor.author | Marignani, P. A. | en_US |
dc.date.accessioned | 2014-03-25T18:19:32Z | |
dc.date.available | 2014-03-25T18:19:32Z | |
dc.date.issued | 2013-02 | en_US |
dc.description.abstract | [This corrects the article on p. e56567 in vol. 8.]. | en_US |
dc.identifier.citation | Andrade-Vieira, R., Z. Xu, P. Colp, and P. A. Marignani. 2013. "Correction: Loss of Expression Reduces the Latency of ErbB2-Mediated Mammary Gland Tumorigenesis, Promoting Changes in Metabolic Pathways." PloS one 8(2): 101371414995-c6e6-45f6-9a6a-2d4f48f8d62c. eCollection 2013. | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.issue | 2 | en_US |
dc.identifier.startpage | 101371414995 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1371/annotation/f4149a95-c6e6-45f6-9a6a-2d4f48f8d62c | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/46708 | |
dc.identifier.volume | 8 | en_US |
dc.language.iso | Check Language Code | en_US |
dc.relation.ispartof | PloS one | en_US |
dc.title | Correction: Loss of Expression Reduces the Latency of ErbB2-Mediated Mammary Gland Tumorigenesis, Promoting Changes in Metabolic Pathways | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- annotation_f4149a95-c6e6-45f6-9a6a-2d4f48f8d62c.t001.cn.png
- Size:
- 23.61 KB
- Format:
- Portable Network Graphics
- Description: