INFRARED SPECTROGRAPH SPECTROSCOPY AND MULTI-WAVELENGTH STUDY OF LUMINOUS STAR-FORMING GALAXIES AT z 1.9
dc.contributor.author | Huang, J.-S., Faber, S. M., Daddi, E., Laird, E. S., Lai, K., Omont, A., Wu, Y., Younger, J. D., Bundy, K., Cattaneo, A., Chapman, S. C., Conselice, C. J., Dickinson, M., Egami, E., Fazio, G. G., Im, M., Koo, D., Le Floc'h, E., Papovich, C., Rigopoulou, D., Smail, I., Song, M., Van de Werf, P. P., Webb, T. M. A., Willmer, C. N. A., Willner, S. P.,Yan, L., | en_US |
dc.date.accessioned | 2014-06-24T16:36:02Z | |
dc.date.available | 2014-06-24T16:36:02Z | |
dc.date.issued | 2009 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Huang, J.-S., Faber, S. M., Daddi, E., Laird, E. S., Lai, K., Omont, A., Wu, Y., Younger, J. D., Bundy, K., Cattaneo, A., Chapman, S. C., Conselice, C. J., Dickinson, M., Egami, E., Fazio, G. G., Im, M., Koo, D., Le Floc'h, E., Papovich, C., Rigopoulou, D., Smail, I., Song, M., Van de Werf, P. P., Webb, T. M. A., Willmer, C. N. A., Willner, S. P.,Yan, L.,. 2009. "INFRARED SPECTROGRAPH SPECTROSCOPY AND MULTI-WAVELENGTH STUDY OF LUMINOUS STAR-FORMING GALAXIES AT z 1.9." The Astrophysical journal. 700(1): 183. | en_US |
dc.identifier.issn | 0004-637X | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 183 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/51506 | |
dc.identifier.volume | 700 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Published by the University of Chicago Press for the American Astronomical Society. | en_US |
dc.relation.ispartof | The Astrophysical journal. | en_US |
dc.title | INFRARED SPECTROGRAPH SPECTROSCOPY AND MULTI-WAVELENGTH STUDY OF LUMINOUS STAR-FORMING GALAXIES AT z 1.9 | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Huang_IRS_0904.4479v1.pdf
- Size:
- 2.81 MB
- Format:
- Adobe Portable Document Format
- Description: