Time-resolved Faraday rotation measurements of spin relaxation in InGaAs/GaAs quantum dots: Role of excess energy
dc.contributor.author | Robb, J. L. | en_US |
dc.contributor.author | Chen, Y. | en_US |
dc.contributor.author | Timmons, A. | en_US |
dc.contributor.author | Hall, K. C. | en_US |
dc.contributor.author | Shchekin, O. B. | en_US |
dc.contributor.author | Deppe, D. G. | en_US |
dc.date.accessioned | 2013-07-18T19:45:40Z | |
dc.date.available | 2013-07-18T19:45:40Z | |
dc.date.issued | 2007-04 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Robb, J. L., Y. Chen, A. Timmons, K. C. Hall, et al. 2007. "Time-resolved Faraday rotation measurements of spin relaxation in InGaAs/GaAs quantum dots: Role of excess energy." Applied Physics Letters 90(15): 153118-153118. | en_US |
dc.identifier.issn | 0003-6951 | en_US |
dc.identifier.issue | 15 | en_US |
dc.identifier.startpage | 153118 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.2721380 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/31274 | |
dc.identifier.volume | 90 | en_US |
dc.relation.ispartof | Applied Physics Letters | en_US |
dc.title | Time-resolved Faraday rotation measurements of spin relaxation in InGaAs/GaAs quantum dots: Role of excess energy | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Robb_1.2721380.pdf
- Size:
- 504.63 KB
- Format:
- Adobe Portable Document Format
- Description: