Electronic structure of Ga1-xMnx As probed by four-wave mixing spectroscopy
dc.contributor.author | Yildirim, M. | en_US |
dc.contributor.author | March, S. | en_US |
dc.contributor.author | Mathew, R. | en_US |
dc.contributor.author | Gamouras, A. | en_US |
dc.contributor.author | Liu, X. | en_US |
dc.contributor.author | Dobrowolska, M. | en_US |
dc.contributor.author | Furdyna, J. K. | en_US |
dc.contributor.author | Hall, K. C. | en_US |
dc.date.accessioned | 2013-07-18T19:45:40Z | |
dc.date.available | 2013-07-18T19:45:40Z | |
dc.date.issued | 2011-09 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Yildirim, M., S. March, R. Mathew, A. Gamouras, et al. 2011. "Electronic structure of Ga1-xMnx As probed by four-wave mixing spectroscopy." Physical Review B 84(12): 121202-121202. Copyright © 2011 American Physical Society. | en_US |
dc.identifier.issn | 1098-0121 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 121202 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.84.121202 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/31276 | |
dc.identifier.volume | 84 | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.title | Electronic structure of Ga1-xMnx As probed by four-wave mixing spectroscopy | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.84.121202.pdf
- Size:
- 358.01 KB
- Format:
- Adobe Portable Document Format
- Description: