Effect of a low-fat diet on body composition and blubber fatty acids of captive juvenile harp seals (Phoca groenlandica)
dc.contributor.author | Kirsch, PE | en_US |
dc.contributor.author | Iverson, Sara J. | en_US |
dc.contributor.author | Bowen, WD | en_US |
dc.date.accessioned | 2013-07-04T18:43:16Z | |
dc.date.available | 2013-07-04T18:43:16Z | |
dc.date.issued | 2000-01 | en_US |
dc.description.abstract | We investigated the effects of a change from a high-fat diet to a low-fat diet of differing fatty acid (FA) composition on the body composition and blubber FA of five captive juvenile harp seals. Seals that had been maintained for 1 yr on a diet of Atlantic herring (greater than or equal to 9% fat) were switched to a diet of Atlantic pollock (1.7% fat) for 30 d. On days 0, 14, and 30, mass and body composition (using isotope dilution) were measured, and blubber biopsies (5 cm x 6 mm) were taken for FA analysis. Fat accounted for 38%-49% of body mass at the start of the experiment. When switched to the pollock diet, and despite food intakes averaging 6.5 kg/d (32.3 MJ/d), body fat: declined by an average of 6.4 kg or by 32% over the 30-d experiment. In contrast, body protein increased in direct relation to protein intake (r(2) = 0.836, P = 0.030). Despite substantial loss of body fat, blubber FA signature changed significantly to reflect the changes in dietary intake of FA, and the deposition of FA was quantifiably predictable. Our results suggest that young growing phocids are unable to maintain body fat stores on low-fat diets even when protein intakes are high. This may have significant implications for juvenile pinniped survival in the wild. In addition, turnover and deposition of dietary FA in blubber takes place in nonfattening seals. | en_US |
dc.identifier.citation | Kirsch, PE, SJ Iverson, and WD Bowen. 2000. "Effect of a low-fat diet on body composition and blubber fatty acids of captive juvenile harp seals (Phoca groenlandica)." Physiological and Biochemical Zoology 73(1): 45-59. Copyright © 2000 The University of Chicago Press. | en_US |
dc.identifier.issn | 1522-2152 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 45 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1086/316723 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/29072 | |
dc.identifier.volume | 73 | en_US |
dc.relation.ispartof | Physiological and Biochemical Zoology | en_US |
dc.title | Effect of a low-fat diet on body composition and blubber fatty acids of captive juvenile harp seals (Phoca groenlandica) | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Kirsch_316723.pdf
- Size:
- 309.52 KB
- Format:
- Adobe Portable Document Format
- Description: