Trends in Poverty: The UK in International Perspective - How Rates Mislead and Intensity Matters
dc.contributor.author | Osberg, Lars | |
dc.date.accessioned | 2017-09-20T11:50:32Z | |
dc.date.available | 2017-09-20T11:50:32Z | |
dc.date.issued | 2002 | |
dc.identifier.citation | Osberg, Lars, "Trends in Poverty: The UK in International Perspective - How Rates Mislead and Intensity Matters," Working Papers of the Institute for Social and Economic Research, paper 2002-10. Colchester: University of Essex. 2002. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73337 | |
dc.title | Trends in Poverty: The UK in International Perspective - How Rates Mislead and Intensity Matters | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- trends in poverty UK international perspective.pdf
- Size:
- 127.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: