An Investigation of the Fe-Mn-Si System for Li-Ion Battery Negative Electrodes
dc.contributor.author | Obrovac, MN | |
dc.contributor.author | Cao, Yidan | |
dc.contributor.author | Scott, Benjamin | |
dc.contributor.author | Dunlap, R. A. | |
dc.contributor.author | Wang, Jun | |
dc.date.accessioned | 2022-08-15T14:39:51Z | |
dc.date.available | 2022-08-15T14:39:51Z | |
dc.date.issued | 2019-01-03 | |
dc.description.abstract | Fe-Mn-Si alloys prepared by ball milling were investigated as negative electrodes for Li-ion batteries. X-ray diffraction and room temperature 57Fe Mössbauer measurements were used to characterize alloy structure, which revealed the formation of ternary (Fe,Mn,)11Si19 solid solutions. During cycling in Li cells, the formation of crystalline Li15Si4 was effectively suppressed by inactive transition metal silicide phases, resulting in good cycling performance. In addition, Fe was found to be superior to Mn in avoiding excessive side reactions with electrolyte during cycling. | en_US |
dc.identifier.citation | Yidan Cao, Benjamin Scott, R.A. Dunlap, Jun Wang and M.N. Obrovac, An Investigation of the Fe-Mn-Si System for Li-Ion Battery Negative Electrodes, J. Electrochem. Soc., 166 (2019) A21-A26. doi: 10.1149/2.1111816jes | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/81838 | |
dc.publisher | The Electrochemical Society | en_US |
dc.relation.ispartof | Journal of The Electrochemical Society | en_US |
dc.title | An Investigation of the Fe-Mn-Si System for Li-Ion Battery Negative Electrodes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cao_2019_J._Electrochem._Soc._166_A21.pdf
- Size:
- 1.23 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: