THE BEHAVIOR AND MIGRATORY FATE OF SELECT HEAVY METALS DURING THE DEWATERMENT OF AN EFFLUENT DERIVED SEDIMENT
dc.contributor.author | Tackley, Hayden | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Civil Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. Ian Spooner | en_US |
dc.contributor.graduate-coordinator | Dr. Hany El Naggar | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Rob Jamieson | en_US |
dc.contributor.thesis-supervisor | Dr. Craig Lake | en_US |
dc.date.accessioned | 2019-08-16T17:28:26Z | |
dc.date.available | 2019-08-16T17:28:26Z | |
dc.date.defence | 2019-08-13 | |
dc.date.issued | 2019-08-16T17:28:26Z | |
dc.description.abstract | Geotextile filtration has proven to be an effective method of both retaining and dewatering dredged sediments. This option has been considered as a method for the remediation of a contaminated marine sediment in Nova Scotia, Canada. The quality of the filtrate by-product is important to quantify, as it can affect decisions on secondary treatment. The objective of this thesis is to assess the mobility of three metals (Cu, Pb, and Zn), which are present at concentrations elevated above background levels. Questions regarding metal migration have driven research aimed at identifying the fate and transport of the three metals. Laboratory and field-scale dewatering tests were implemented to evaluate the contaminant reduction potential of the geotextile. With chemical conditioning, reduction in the total metal concentrations of over 99 % was achieved. Analysis of the filtrate and filter cake was used to identify further migration potential of the three metals following treatment. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/76263 | |
dc.language.iso | en | en_US |
dc.subject | Geotextile | en_US |
dc.subject | Sediment | en_US |
dc.subject | Dewatering | en_US |
dc.subject | Contamination | en_US |
dc.subject | Metal | en_US |
dc.subject | Boat Harbour | en_US |
dc.title | THE BEHAVIOR AND MIGRATORY FATE OF SELECT HEAVY METALS DURING THE DEWATERMENT OF AN EFFLUENT DERIVED SEDIMENT | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tackley-Hayden-MASc-CIVL-August-2019.pdf
- Size:
- 7.49 MB
- Format:
- Adobe Portable Document Format
- Description:
- Masters Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: