Synconvergent ductile flow in variable-strength continental crust; numerical models with application to the western Grenville Orogen
dc.contributor.author | Jamieson, R. A. | en_US |
dc.contributor.author | Beaumont, C. | en_US |
dc.contributor.author | Nguyen, M. H. | en_US |
dc.contributor.author | Culshaw, Nicholas | en_US |
dc.date.accessioned | 2013-06-19T17:33:06Z | |
dc.date.available | 2013-06-19T17:33:06Z | |
dc.date.issued | 2007-10 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Jamieson, R. A., C. Beaumont, M. H. Nguyen, and N. G. Culshaw. 2007. "Synconvergent ductile flow in variable-strength continental crust; numerical models with application to the western Grenville Orogen." Tectonics 26(5): 5005-TC5005. doi:10.1029/2006TC002036 | en_US |
dc.identifier.issn | 0278-7407 | en_US |
dc.identifier.issue | 5 | en_US |
dc.identifier.startpage | 5005 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1029/2006TC002036 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/25233 | |
dc.identifier.volume | 26 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Geophysical Union, Washington, DC | en_US |
dc.relation.ispartof | Tectonics | en_US |
dc.rights.holder | Copyright © 2007 by the American Geophysical Union | |
dc.subject | Allochthons | en_US |
dc.subject | Upper Precambrian | en_US |
dc.subject | Erosion | en_US |
dc.subject | Quebec | en_US |
dc.subject | Uplifts | en_US |
dc.subject | Continental crust | en_US |
dc.subject | Structural geology | en_US |
dc.subject | Exhumation | en_US |
dc.subject | Canadian Shield | en_US |
dc.subject | Tectonics | en_US |
dc.subject | Ductile deformation | en_US |
dc.subject | Grenville Province | en_US |
dc.subject | North America | en_US |
dc.subject | Protoliths | en_US |
dc.subject | Precambrian | en_US |
dc.subject | Plate collision | en_US |
dc.subject | Numerical models | en_US |
dc.subject | Montreal and Jesus Islands County Quebec | en_US |
dc.subject | Basement | en_US |
dc.subject | Proterozoic | en_US |
dc.subject | Terranes | en_US |
dc.subject | Orogenic belts | en_US |
dc.subject | Deformation | en_US |
dc.subject | Plate convergence | en_US |
dc.subject | Cratons | en_US |
dc.subject | Mesoproterozoic | en_US |
dc.subject | Models | en_US |
dc.subject | Plate tectonics | en_US |
dc.subject | Canada | en_US |
dc.subject | Mathematical methods | en_US |
dc.subject | Ottawan Orogeny | en_US |
dc.subject | Eastern Canada | en_US |
dc.subject | Montreal Quebec | en_US |
dc.subject | Crust | en_US |
dc.subject | Georgian Bay | en_US |
dc.subject | Syntectonic processes | en_US |
dc.title | Synconvergent ductile flow in variable-strength continental crust; numerical models with application to the western Grenville Orogen | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Jamieson_et_al-2007-Tectonics.pdf
- Size:
- 3.08 MB
- Format:
- Adobe Portable Document Format
- Description: