Adsorbate densities and surface potentials of physisorbed systems: A density-functional approach
dc.contributor.author | Payne, S. H. | en_US |
dc.contributor.author | Kreuzer, H. J. | en_US |
dc.contributor.author | Geldart, D. J. W. | en_US |
dc.date.accessioned | 2013-06-19T17:26:20Z | |
dc.date.available | 2013-06-19T17:26:20Z | |
dc.date.issued | 1987-06/15 | en_US |
dc.description.abstract | A density-functional approach for the calculation of the density of particles adsorbed on the surface of a solid is explored including the adparticle two-body interaction. The coverages and effective surface potentials so obtained compare very well with those of previous Hartree-Fock calculations for the system Ar/Ag | en_US |
dc.identifier.citation | Payne, S. H., H. J. Kreuzer, and D. J. W. Geldart. 1987. "Adsorbate densities and surface potentials of physisorbed systems: A density-functional approach." Physical Review B (Condensed Matter) 35(18): 9489-93. Copyright © 1987 American Physical Society. | en_US |
dc.identifier.issn | 0163-1829 | en_US |
dc.identifier.issue | 18 | en_US |
dc.identifier.startpage | 9489 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.35.9489 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/24982 | |
dc.identifier.volume | 35 | en_US |
dc.relation.ispartof | Physical Review B (Condensed Matter) | en_US |
dc.subject | Adsorbed layers | en_US |
dc.subject | Density functional theory | en_US |
dc.subject | Surface potential | en_US |
dc.title | Adsorbate densities and surface potentials of physisorbed systems: A density-functional approach | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.35.9489.pdf
- Size:
- 215.89 KB
- Format:
- Adobe Portable Document Format
- Description: