Cleavage of duplex DNA using two-photon excitation of N-(alkoxy)pyridine thiones
dc.contributor.author | Ruzic-Gauthier, Michael | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Chemistry | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Mark stradiotto | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Alison Thompson | en_US |
dc.contributor.thesis-reader | Dr. Frances L. Cozens | en_US |
dc.contributor.thesis-reader | Dr. Robert L. White | en_US |
dc.contributor.thesis-supervisor | Dr. Norman P. Schepp | en_US |
dc.date.accessioned | 2013-09-17T13:56:07Z | |
dc.date.available | 2013-09-17T13:56:07Z | |
dc.date.defence | 2013-07-22 | |
dc.date.issued | 2013-09-17 | |
dc.description.abstract | DNA photocleaving reagents are a unique class of molecules that display the ability to cleave DNA, causing strand breaks, upon exposure to an irradiation source. In terms of biological applications, achieving excitation through a two-photon absorption event provides for unique benefits that can be useful in such applications as photodynamic therapy and cell viability studies. Thus, this thesis pertains to the study of a class of photocleaving reagents that have been shown to become excited through a twophoton process during irradiation with a pulsed femtosecond laser at 775 nm. N-(Alkoxy)pyridinethiones were selected as possible oxygen-based radical generators upon irradiation at two-photon wavelengths. Experiments were carried out with pBR 322 plasmid DNA to determine if these N-(alkoxy)pyridinethiones could cause strand cleavage and if so how efficient they are in doing so. Several compounds were found to be effective DNA strand cleavers when irradiated at two-photon wavelengths, displaying the utility of two-photon excitation in biological studies. Rationale is suggested for the observed variation in cleaving efficiency based on inherent properties of the generated radicals. A second study was done to measure the two-photon cross section of the compound N-(anthracenoyloxy)pyridinethione. The two-photon cross section was found by measuring the fraction of substrate remaining after specific periods of femtosecond laser irradiation at 775 nm, and the two-photon cross section was found to be 0.051 GM. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/36323 | |
dc.language.iso | en | en_US |
dc.subject | two-photon excitation | en_US |
dc.subject | DNA cleavage | en_US |
dc.title | Cleavage of duplex DNA using two-photon excitation of N-(alkoxy)pyridine thiones | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ruzic-Gauthier-Michael-MSc-CHEM-Sept-2013.pdf
- Size:
- 2.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 2.42 KB
- Format:
- Item-specific license agreed upon to submission
- Description: