Change Detection of Sea Floor Environment Using Side Scan Sonar Data For Online Simultaneous Localization and Mapping on Autonomous Underwater Vehicles
dc.contributor.author | Pohajdak, Timothy | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Mechanical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | n/a | en_US |
dc.contributor.graduate-coordinator | Dr. Dominic Groulx | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Thomas Trappenberg | en_US |
dc.contributor.thesis-reader | Dr. Darrel Doman | en_US |
dc.contributor.thesis-supervisor | Dr Mae Seto | en_US |
dc.contributor.thesis-supervisor | Dr Ya-Jun Pan | en_US |
dc.date.accessioned | 2016-08-30T17:00:48Z | |
dc.date.available | 2016-08-30T17:00:48Z | |
dc.date.defence | 2016-04-13 | |
dc.date.issued | 2016-08-30T17:00:48Z | |
dc.description.abstract | Autonomous underwater vehicles (AUVs) are frequently used to survey sea-floor environments using side-scan sonar technology. A simultaneous localization and mapping (SLAM) algorithm can be used with side-scan sonar data gathered during surveying to bound the possible error in AUV position estimate, and increase overall position accuracy, using only information already gathered during the survey mission. One problem in using SLAM to improve localization is that data from a preliminary or route survey on the sea floor may be inaccurate due to changes in the sea bed or merely be differently detected due to different side-scan sonar surveying patterns or equipment. This thesis’ focus is an integrated on-board SLAM system using automated target recognition system to extract objects for SLAM data association, data association algorithms for MLOs (joint compatibility program), and finally change detection on the SLAM results to determine if new objects have been introduced to the sea floor. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72139 | |
dc.language.iso | en | en_US |
dc.subject | Simultaneous Localization and Mapping | en_US |
dc.subject | Sonar | en_US |
dc.subject | Data Fusion | en_US |
dc.subject | Underwater Robotics | en_US |
dc.subject | Autonomous Navigation | en_US |
dc.subject | Data Association | en_US |
dc.subject | Automated Target Recognition | en_US |
dc.subject | Autonomous Underwater Vehicles | en_US |
dc.subject | Sidescan sonar | en_US |
dc.subject | Submersibles | |
dc.title | Change Detection of Sea Floor Environment Using Side Scan Sonar Data For Online Simultaneous Localization and Mapping on Autonomous Underwater Vehicles | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pohajdak-Timothy-MASc-MECH-August-2016.pdf
- Size:
- 1.75 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis (PDF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: