Radiostereometric Analysis Origin Styles: Their Impact on the Accuracy and Precision in the Assessment of Spinal Fusion Success
dc.contributor.author | Spurway, Alan J. | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Applied Science | en_US |
dc.contributor.department | Department of Biomedical Engineering | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. Janie Astephen Wilson | en_US |
dc.contributor.graduate-coordinator | Dr. Sarah Wells | en_US |
dc.contributor.manuscripts | Not Applicable | en_US |
dc.contributor.thesis-reader | Dr. Steve Beyea | en_US |
dc.contributor.thesis-reader | Dr. Michael Dunbar | en_US |
dc.contributor.thesis-reader | Dr. Andrew Warkentin | en_US |
dc.contributor.thesis-supervisor | Dr. Ron El-Hawary | en_US |
dc.date.accessioned | 2012-07-06T16:51:15Z | |
dc.date.available | 2012-07-06T16:51:15Z | |
dc.date.defence | 2012-04-24 | |
dc.date.issued | 2012-07-06 | |
dc.description.abstract | The goal of this thesis was to assess the validity of a computer simulated Radiostereometric Analysis (RSA) environment and assess the use of novel migration origin styles for use in the assessment of spinal fusion success in post-surgical adolescent idiopathic scoliosis patients. A parallel precision study was conducted with a physical phantom and identical computed simulated spinal fusion model. This study was used to conduct a precision validation of the simulate RSA environment. The origin style assessment was done in comparison with the translational and rotational Limits of Clinical Significance defined by Pape et al (2002) and Johnsson et al (2002) respectively [1], [2]. This thesis concluded that the use of a simulated environment is an acceptable method for the creation of phantom RSA research studies. It was also shown that both the Apex and Dual Origin Styles equally accurate and precise. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/15058 | |
dc.language.iso | en | en_US |
dc.subject | RSA | en_US |
dc.subject | Spinal Fusion | en_US |
dc.subject | Scoliosis | en_US |
dc.subject | Radiostereometric Analysis | en_US |
dc.subject | Computer Simulation | en_US |
dc.subject | Raytracing | en_US |
dc.title | Radiostereometric Analysis Origin Styles: Their Impact on the Accuracy and Precision in the Assessment of Spinal Fusion Success | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Spurway_Alan_MASc_BMENG_April_2012.pdf
- Size:
- 12.72 MB
- Format:
- Adobe Portable Document Format
- Description:
- M.A.Sc Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.69 KB
- Format:
- Item-specific license agreed upon to submission
- Description: