Characterization of contrasting flow and thermal regimes in two adjacent subarctic alpine headwaters in northwest Canada
dc.contributor.author | Fabris, Luca | |
dc.contributor.author | Rolick, Ryan | |
dc.contributor.author | Kurylyk, Barret | |
dc.contributor.author | Carey, Sean | |
dc.date.accessioned | 2021-05-25T19:56:24Z | |
dc.date.available | 2021-05-25T19:56:24Z | |
dc.date.issued | 2020-07-15 | |
dc.identifier.citation | Fabris L, Rolick RL, Kurylyk BL, Carey SK. 2020. Characterization of contrasting flow and thermal regimes in two adjacent subarctic alpine headwaters in northwest Canada. Hydrological Processes, 34(15): 3252-3270. DOI: 10.1002/hyp.13786. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80511 | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Hydrological Processes | en_US |
dc.title | Characterization of contrasting flow and thermal regimes in two adjacent subarctic alpine headwaters in northwest Canada | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fabris et al. 2020 HP Postprint.pdf
- Size:
- 1.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Peer-reviewed manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: