SPR Distance Computation for Unrooted Trees
dc.contributor.author | Hickey, Glenn | en_US |
dc.contributor.author | Dehne, Frank | en_US |
dc.contributor.author | Rau-Chaplin, Andrew | en_US |
dc.contributor.author | Blouin, Christian | en_US |
dc.date.accessioned | 2014-03-25T18:18:51Z | |
dc.date.available | 2014-03-25T18:18:51Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Hickey, Glenn, Frank Dehne, Andrew Rau-Chaplin, and Christian Blouin. 2008. "SPR Distance Computation for Unrooted Trees." Evolutionary Bioinformatics 4: 17-27. | en_US |
dc.identifier.issn | 1176-9343 | en_US |
dc.identifier.startpage | 17 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/46369 | |
dc.identifier.volume | 4 | en_US |
dc.relation.ispartof | Evolutionary Bioinformatics | en_US |
dc.title | SPR Distance Computation for Unrooted Trees | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- f_EBO-4-Hickey-et-al_542.pdf
- Size:
- 433.41 KB
- Format:
- Adobe Portable Document Format
- Description: