Use of carbon black to eliminate surface charging effects in photoelectron spectroscopy measurements of powders
dc.contributor.author | Obrovac, MN | en_US |
dc.contributor.author | Gao, Y. | en_US |
dc.contributor.author | Richard, MN | en_US |
dc.contributor.author | Dahn, JR | en_US |
dc.date.accessioned | 2013-06-19T15:07:55Z | |
dc.date.available | 2013-06-19T15:07:55Z | |
dc.date.issued | 1997-10 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Obrovac, MN, Y. Gao, MN Richard, and JR Dahn. 1997. "Use of carbon black to eliminate surface charging effects in photoelectron spectroscopy measurements of powders." Applied Physics Letters 71(16): 2262-2264. | en_US |
dc.identifier.issn | 0003-6951 | en_US |
dc.identifier.issue | 16 | en_US |
dc.identifier.startpage | 2262 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1063/1.120045 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/23131 | |
dc.identifier.volume | 71 | en_US |
dc.relation.ispartof | Applied Physics Letters | en_US |
dc.title | Use of carbon black to eliminate surface charging effects in photoelectron spectroscopy measurements of powders | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Obrovac_Use_of_Carbon.pdf
- Size:
- 382.12 KB
- Format:
- Adobe Portable Document Format
- Description: