Drug Resistance in Braf-Driven Tumours: The Search for Candidate Mediators and Biomarkers
dc.contributor.author | Obaid, Nourah | |
dc.contributor.copyright-release | Not Applicable | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Department of Pathology | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | Dr. C. Sinal | en_US |
dc.contributor.graduate-coordinator | Dr. W. Greer | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Dr. B. Colwell | en_US |
dc.contributor.thesis-reader | Dr. P. Marcato | en_US |
dc.contributor.thesis-supervisor | Dr. K. Bedard | en_US |
dc.contributor.thesis-supervisor | Dr. H-Y. Huang | en_US |
dc.date.accessioned | 2017-04-03T18:39:23Z | |
dc.date.available | 2017-04-03T18:39:23Z | |
dc.date.defence | 2017-03-02 | |
dc.date.issued | 2017-04-03T18:39:23Z | |
dc.description.abstract | Activating V600E mutation of the BRAF gene has been identified as being a biomarker for poor prognosis and overall survival. Targeted therapy for this mutation is available, nonetheless, melanoma and colon carcinoma with the BRAFV600E mutation display differences in their response and resistance to therapeutic agents. This work aims to contribute to our understanding the underlying causative mechanisms involved in the resistance to therapy. Herein, the focus of our attention was on the identification of functional differences that might point towards the mechanisms leading to the development of resistance to treatment and to explore the feasibility of using RNA based methodologies to detect the transcript from FFPE tumour specimens. The findings obtained in this study point toward the potential of digital droplet PCR as an assessment tool and shed the light on the role that ROS might play in the development of resistance to BRAF targeted therapy. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/72784 | |
dc.language.iso | en | en_US |
dc.subject | V600E | en_US |
dc.subject | BRAF | en_US |
dc.subject | Resistance | en_US |
dc.subject | Biochemical markers | |
dc.subject | Gene therapy | |
dc.subject | Drug resistance in cancer cells | |
dc.title | Drug Resistance in Braf-Driven Tumours: The Search for Candidate Mediators and Biomarkers | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Obaid-Nourah-MSc-PATH-March-2017_.pdf
- Size:
- 6.66 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dalhousie Thesis: submitted in partial fulfilment of the requirements for the degree of Master of Science
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: