Further multiwavelength observations of the SSA22 Ly_alpha emitting `blob'
dc.contributor.author | Chapman, S. C. | en_US |
dc.contributor.author | Scott, D. | en_US |
dc.contributor.author | Windhorst, R. A. | en_US |
dc.contributor.author | Frayer, D. T. | en_US |
dc.contributor.author | Borys, C. | en_US |
dc.contributor.author | Lewis, G. F. | en_US |
dc.contributor.author | Ivison, R. J. | en_US |
dc.date.accessioned | 2014-03-12T19:21:07Z | |
dc.date.available | 2014-03-12T19:21:07Z | |
dc.date.issued | 2004-05 | en_US |
dc.description.abstract | We present new follow-up observations of the sub-mm luminous Ly_alpha-emitting object in the SSA22 z=3.09 galaxy overdensity, referred to as `Blob 1' by Steidel et al.(2000). In particular we discuss high resolution Hubble Space Telescope optical imaging, Owens Valley Radio Observatory spectral imaging, Keck spectroscopy, VLA 20cm radio continuum imaging, and Chandra X-ray observations. We also present a more complete analysis of the existing James Clerk Maxwell Telescope sub-mm data. We detect several optical continuum components which may be associated with the core of the submillimeter emitting region. A radio source at the position of one of the HST components (22:17:25.94, +00:12:38.9) identifies it as the likely counterpart to the submillimeter source. We also tentatively detect the CO(4-3) molecular line, centered on the radio position. We use the CO(4-3) intensity to estimate a limit on the gas mass for the system. The optical morphology of sources within the Ly_alpha cloud appears to be filamentary, while the optical source identified with the radio source has a dense knot which may be an AGN or compact starburst. We obtain a Keck-LRIS spectrum of this object, despite its faintness (R=26.8). The spectrum reveals weak Ly_alpha emission, but no other obvious features, suggesting that the source is not an energetic AGN (or that it is extremely obscured). We use non-detections in deep Chandra X-ray images to constrain the nature of the `Blob'. Although conclusive evidence regarding the nature of the object remains hard to obtain at this redshift, the evidence presented here is at least consistent with a dust-obscured AGN surrounded by a starburst situated at the heart of this giant Ly_alpha cloud. | en_US |
dc.identifier.citation | Chapman, S. C., D. Scott, R. A. Windhorst, D. T. Frayer, et al. 2004. "Further multiwavelength observations of the SSA22 Ly_alpha emitting `blob'." The Astrophysical Journal 606(1): 85-91 | en_US |
dc.identifier.issn | 0004-637X | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 85 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1086/382778 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/45521 | |
dc.identifier.volume | 606 | en_US |
dc.title | Further multiwavelength observations of the SSA22 Ly_alpha emitting `blob' | en_US |
dc.title.alternative | The Astrophysical Journal | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Chapman_Further-1.pdf
- Size:
- 274.42 KB
- Format:
- Adobe Portable Document Format
- Description: