Examining freeze/thaw cycling and its impact on the hydrualic conductivity of cement-treated silty sand
dc.contributor.author | Jamshidi, R.J. | |
dc.contributor.author | Lake, C. B. | |
dc.contributor.author | Barnes, C.L. | |
dc.date.accessioned | 2021-05-17T14:34:03Z | |
dc.date.available | 2021-05-17T14:34:03Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Cement-based solidification/stabilization (s/s) is a remediation technology that has been widely used for treatment of a range of contaminants. Currently there is limited published data on changes in hydraulic performance of cement-treated materials subjected to cycles of freezing/thawing (f/t). Fourteen sets of tests were performed to examine the influence of factors such as number of f/t cycles, freezing temperature, curing time, and mix design on hydraulic conductivity and unconfined compressive strength (UCS) of a cement-treated silty sand. Results showed an increase of up to three orders of magnitude in hydraulic conductivity as well as decreases in UCS values after exposure to four to twelve f/t cycles. Analysis of variance (ANOVA) performed on the results of a factorial experiment considering the effect of freezing temperature, curing time, and number 22 of f/t cycles showed that all of these factors are significant in affecting the measured changes in the hydraulic conductivity and UCS values. Monitoring of damage using the impact resonance method showed that changes in the resonant frequency of specimens was consistent with changes in hydraulic conductivity and UCS after f/t exposure and also allowed monitoring of damage for intermediate cycles with minimal effort. | en_US |
dc.identifier.citation | Examining freeze/thaw cycling and its impact on the hydraulic performance of cement-treated silty sand RJ Jamshidi, CB Lake, CL Barnes Journal of Cold Regions Engineering 29 (3), 04014014, 2015. https://doi.org/10.1061/(ASCE)CR.1943-5495.0000081 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/80496 | |
dc.publisher | American Society of Civil Engineering | en_US |
dc.relation.ispartof | Journal of Cold Regions | en_US |
dc.title | Examining freeze/thaw cycling and its impact on the hydrualic conductivity of cement-treated silty sand | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ASCE Paper-July 17 clean.pdf
- Size:
- 521.63 KB
- Format:
- Adobe Portable Document Format
- Description:
- submission to journal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: