Transect across the northwestern Grenville Orogen, Georgian Bay, Ontario; polystage convergence and extension in the lower orogenic crust
dc.contributor.author | Culshaw, Nicholas | en_US |
dc.contributor.author | Jamieson, R. A. | en_US |
dc.contributor.author | Ketchum, J. W. F. | en_US |
dc.contributor.author | Wodicka, N. | en_US |
dc.contributor.author | Corrigan, D. | en_US |
dc.contributor.author | Reynolds, P. H. | en_US |
dc.date.accessioned | 2013-06-19T17:33:04Z | |
dc.date.available | 2013-06-19T17:33:04Z | |
dc.date.issued | 1997-12 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Culshaw, N. G., R. A. Jamieson, J. W. F. Ketchum, N. Wodicka, et al. 1997. "Transect across the northwestern Grenville Orogen, Georgian Bay, Ontario; polystage convergence and extension in the lower orogenic crust." Tectonics 16(6): 966-982. doi:10.1029/97TC02285 | en_US |
dc.identifier.issn | 0278-7407 | en_US |
dc.identifier.issue | 6 | en_US |
dc.identifier.startpage | 966 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1029/97TC02285 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/25213 | |
dc.identifier.volume | 16 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Geophysical Union, Washington, DC | en_US |
dc.relation.ispartof | Tectonics | en_US |
dc.rights.holder | Copyright © 1997 by the American Geophysical Union | |
dc.subject | Laurentia | en_US |
dc.subject | Upper Precambrian | en_US |
dc.subject | Domains | en_US |
dc.subject | Geotraverses | en_US |
dc.subject | Extension tectonics | en_US |
dc.subject | Thermal history | en_US |
dc.subject | Structural geology | en_US |
dc.subject | Central Gneiss Belt | en_US |
dc.subject | Canadian Shield | en_US |
dc.subject | Tectonics | en_US |
dc.subject | Fabric | en_US |
dc.subject | Lower crust | en_US |
dc.subject | Grenville Province | en_US |
dc.subject | North America | en_US |
dc.subject | Shear zones | en_US |
dc.subject | Precambrian | en_US |
dc.subject | Proterozoic | en_US |
dc.subject | Lithoprobe | en_US |
dc.subject | Metamorphism | en_US |
dc.subject | Ontario | en_US |
dc.subject | Grenvillian Orogeny | en_US |
dc.subject | Canada | en_US |
dc.subject | Polyphase processes | en_US |
dc.subject | Eastern Canada | en_US |
dc.subject | Crust | en_US |
dc.subject | Georgian Bay | en_US |
dc.title | Transect across the northwestern Grenville Orogen, Georgian Bay, Ontario; polystage convergence and extension in the lower orogenic crust | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Culshaw_et_al-1997-Tectonics.pdf
- Size:
- 1.91 MB
- Format:
- Adobe Portable Document Format
- Description: