t-10, c-12 CLA Dietary Supplementation Inhibits Atherosclerotic Lesion Development Despite Adverse Cardiovascular and Hepatic Metabolic Marker Profiles
dc.contributor.author | Mitchell, Patricia L. | en_US |
dc.contributor.author | Karakach, Tobias K. | en_US |
dc.contributor.author | Currie, Deborah L. | en_US |
dc.contributor.author | McLeod, Roger S. | en_US |
dc.date.accessioned | 2014-03-25T18:19:38Z | |
dc.date.available | 2014-03-25T18:19:38Z | |
dc.date.issued | 2012-12 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Mitchell, Patricia L., Tobias K. Karakach, Deborah L. Currie, and Roger S. McLeod. 2012. "t-10, c-12 CLA Dietary Supplementation Inhibits Atherosclerotic Lesion Development Despite Adverse Cardiovascular and Hepatic Metabolic Marker Profiles." Plos One 7(12): 52634-e52634. | en_US |
dc.identifier.issn | 1932-6203 | en_US |
dc.identifier.issue | 12 | en_US |
dc.identifier.startpage | 52634 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1371/journal.pone.0052634 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/46737 | |
dc.identifier.volume | 7 | en_US |
dc.relation.ispartof | Plos One | en_US |
dc.title | t-10, c-12 CLA Dietary Supplementation Inhibits Atherosclerotic Lesion Development Despite Adverse Cardiovascular and Hepatic Metabolic Marker Profiles | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- journal.pone.0052634.pdf
- Size:
- 1.51 MB
- Format:
- Adobe Portable Document Format
- Description: