Inferred influence of nutrient availability on the relationship between Sun-induced chlorophyll fluorescence and incident irradiance in the Bering Sea
dc.contributor.author | Schallenberg, Christina | en_US |
dc.contributor.author | Lewis, Marlon R. | en_US |
dc.contributor.author | Dan E Kelley, | en_US |
dc.contributor.author | Cullen, John J. | en_US |
dc.date.accessioned | 2013-06-19T17:55:59Z | |
dc.date.available | 2013-06-19T17:55:59Z | |
dc.date.issued | 2008-08 | en_US |
dc.description.abstract | This study examines variability in the relationship between Sun-induced chlorophyll fluorescence and incident solar irradiance as a potential diagnostic of the nutritional status of phytoplankton. The study site is the Bering Sea, where two optical drifters were caught for more than 100 days in an anticyclonic eddy, while two others provided data from adjacent waters. Estimates of fluorescence emission normalized to the absorption of light by pigments were analyzed as a function of irradiance to describe variability of the quantum yield of fluorescence. Yields in bright sunlight and under lower light varied by a factor of 5 or more on the scale of days to weeks. For the one drifter that remained in the high-velocity region of the eddy, there was a lagged correlation between the eddy rotation period and fluorescence parameters, with higher fluorescence yields in both low and high irradiance associated with slower rotation. Since nutrient input to the photic zone may increase with increasing shear of the eddy flow, this is consistent with the established suggestion that Sun-induced fluorescence increases with nutrient stress in phytoplankton. Independent measurements of variable fluorescence (/, an indicator of photosynthetic efficiency) further support this interpretation. However, modeling shows that the established hypothesis of competition between photosynthesis and fluorescence for absorbed photons (i.e., photochemical quenching), with high fluorescence yields reflecting photosynthetic debility, does not apply near the sea surface, where photosynthesis is saturated, and dissipation of excess absorbed radiation by nonphotochemical quenching is the dominant influence on fluorescence yield. | en_US |
dc.identifier.citation | Schallenberg, Christina, Marlon R. Lewis, Dan E Kelley, and John J. Cullen. 2008. "Inferred influence of nutrient availability on the relationship between Sun-induced chlorophyll fluorescence and incident irradiance in the Bering Sea." Journal of Geophysical Research.C.Oceans 113(7). DOI:10.1029/2007JC004355 | en_US |
dc.identifier.issn | 0148-0227 | en_US |
dc.identifier.issue | 7 | en_US |
dc.identifier.startpage | en_US | |
dc.identifier.uri | http://dx.doi.org/10.1029/2007JC004355 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/26458 | |
dc.identifier.volume | 113 | en_US |
dc.language.iso | en | en_US |
dc.publisher | American Geophysical Union, 2000 Florida Ave., N.W. Washington DC 20009 USA, [mailto:service@agu.org], [URL:http://www.agu.org] | en_US |
dc.relation.ispartof | Journal of Geophysical Research.C.Oceans | en_US |
dc.rights.holder | This paper was published by AGU. Copyright 2008 American Geophysical Union | |
dc.subject | Chlorophylls | en_US |
dc.subject | Solar variability | en_US |
dc.subject | Chlorophyll | en_US |
dc.subject | Irradiance | en_US |
dc.subject | Photosynthesis | en_US |
dc.subject | Photons | en_US |
dc.subject | Optical properties | en_US |
dc.subject | Correlations | en_US |
dc.subject | Phytoplankton | en_US |
dc.subject | Nutrients | en_US |
dc.subject | Nutrition | en_US |
dc.subject | Light absorption | en_US |
dc.subject | Radiation | en_US |
dc.subject | Pigments | en_US |
dc.subject | Current rings | en_US |
dc.subject | Sunlight | en_US |
dc.subject | Competition | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Marine | en_US |
dc.subject | Data processing | en_US |
dc.subject | Fluorescence | en_US |
dc.subject | Nutrient availability | en_US |
dc.subject | Stress | en_US |
dc.subject | Oceanic eddies | en_US |
dc.subject | Light effects | en_US |
dc.subject | Solar irradiance | en_US |
dc.subject | Bering Sea | en_US |
dc.subject | Oceans | en_US |
dc.subject | C07046 | en_US |
dc.subject | Nutrients (mineral) | en_US |
dc.title | Inferred influence of nutrient availability on the relationship between Sun-induced chlorophyll fluorescence and incident irradiance in the Bering Sea | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Schallenberg_et_al-2008-Journal_of_Geophysical_Research__Oceans_(1978-2012).pdf
- Size:
- 756.77 KB
- Format:
- Adobe Portable Document Format
- Description: