Gamma-ray spectroscopy with relativistic exotic heavy-ions
dc.contributor.author | Mandal, Samit | en_US |
dc.contributor.author | Gerl, J. | en_US |
dc.contributor.author | Geissel, H. | en_US |
dc.contributor.author | Hauschild, K. | en_US |
dc.contributor.author | Hellstrom, M. | en_US |
dc.contributor.author | Janas, Z. | en_US |
dc.contributor.author | Kojouharov, I. | en_US |
dc.contributor.author | Kopatch, Y. | en_US |
dc.contributor.author | Lemmon, R. C. | en_US |
dc.contributor.author | Mayet, P. | en_US |
dc.contributor.author | Podolyak, Z. | en_US |
dc.contributor.author | Regan, P. H. | en_US |
dc.contributor.author | Schaffner, H. | en_US |
dc.contributor.author | Schlegel, C. | en_US |
dc.contributor.author | Simpson, J. | en_US |
dc.contributor.author | Wollersheim, H. J. | en_US |
dc.date.accessioned | 2014-03-03T20:07:58Z | |
dc.date.available | 2014-03-03T20:07:58Z | |
dc.date.issued | 2001 | en_US |
dc.description.abstract | Feasibility of gamma-ray spectroscopy at relativistic energies with exotic heavy-ions and new generation of germanium detectors (segmented Clover) is discussed. An experiment with such detector array and radioactive is discussed. | en_US |
dc.identifier.citation | Mandal, Samit, J. Gerl, H. Geissel, K. Hauschild, et al. 2001. "Gamma-ray spectroscopy with relativistic exotic heavy-ions." Pramana - Journal of Physics 57(1): 161-164. | en_US |
dc.identifier.issn | 03044289 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 161 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/45147 | |
dc.identifier.volume | 57 | en_US |
dc.publisher | Indian Academy of Sciences | en_US |
dc.relation.ispartof | Pramana - Journal of Physics | en_US |
dc.title | Gamma-ray spectroscopy with relativistic exotic heavy-ions | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MANDAL_art_10.1007_s12043-001-0167-9.pdf
- Size:
- 68.56 KB
- Format:
- Adobe Portable Document Format
- Description: