Otolith elemental composition and adult tagging reveal spawning site fidelity and estuarine dependency in rainbow smelt
dc.contributor.author | Bradbury, I. R. | en_US |
dc.contributor.author | Campana, S. E. | en_US |
dc.contributor.author | Bentzen, Paul | en_US |
dc.date.accessioned | 2013-07-04T14:53:45Z | |
dc.date.available | 2013-07-04T14:53:45Z | |
dc.date.issued | 2008 | en_US |
dc.description.abstract | Observations of homing and straying in marine organisms based on traditional Eulerian approaches may fail to resolve dispersal kernels or be unable to differentiate homing from invariant local residency, The roles of spawning site fidelity and straying in structuring populations of anadromous smelt Osmerus mordax were examined in coastal Newfoundland through the analysis of otolith elemental composition and a series of adult tagging experiments. Otolith elemental baselines were generated from freshwater residents, estuarine juveniles and laboratory-held individuals (32 psu), using both a single-element (i.e, Sr:Ca and Ba:Ca) and multivariate approach (i.e. discriminant function analysis). Ten spawning fish Of unknown dispersal history were sampled from each of 6 spawning locations, and otolith composition was examined using laser ablation inductively coupled plasma mass spectrometry at 12 to 16 locations across each otolith. Single-element and multivariate approaches both indicated estuarine residency predominated, with limited marine (0.7 %) signatures indicative of rare marine movements, Multiyear spawning site fidelity was examined through a finclipping (2003, n = 7076) and visual implant elastomer (VIE) experiment (2004, n = 13 524), encompassing each of the 6 spawning locations. We observed limited straying, with 90 to 99%, annual spawning site fidelity. Tag returns declined significantly with distance from location of tagging, and declines were linear over small (<50 km) distances (VIE: 1) < 0.001, r(2) = 0.99; fin clipping: 1) < 0.001, r(2) = 0.56). We conclude that population structure in anadromous smelt is maintained by small-scale habitat associations limited to a single estuary, supporting a hypothesis of demographic isolation among estuaries. | en_US |
dc.identifier.citation | Bradbury, I. R., S. E. Campana, and P. Bentzen. 2008. "Otolith elemental composition and adult tagging reveal spawning site fidelity and estuarine dependency in rainbow smelt." Marine Ecology Progress Series 368: 255-268. doi:10.3354/meps07583 | en_US |
dc.identifier.issn | 0171-8630 | en_US |
dc.identifier.startpage | 255 | en_US |
dc.identifier.uri | http://dx.doi.org/10.3354/meps07583 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/28631 | |
dc.identifier.volume | 368 | en_US |
dc.relation.ispartof | Marine Ecology Progress Series | en_US |
dc.rights.holder | Copyright © 2008 Inter-Research | |
dc.title | Otolith elemental composition and adult tagging reveal spawning site fidelity and estuarine dependency in rainbow smelt | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bradbury_m368p255.pdf
- Size:
- 699.19 KB
- Format:
- Adobe Portable Document Format
- Description: