Missing the Bus, Missing School: Does Mode of Transportation Affect Educational Engagement Among High School Students in the HRM?
dc.contributor.author | Keeping, Madelyn | |
dc.date.accessioned | 2022-07-19T18:43:09Z | |
dc.date.available | 2022-07-19T18:43:09Z | |
dc.date.issued | 2022-04 | |
dc.description | Sociology Honours Thesis, 2022 | en_US |
dc.description.abstract | Whether it is time spent sitting in traffic on the way home from work, flying to visit distant family, or simply driving aimlessly with friends, our lives are greatly impacted by mobility. This study, guided by literature from the mobilities turn and the sociology of education, considers the impact of mobility on education. Employing a quantitative approach, this project seeks to determine whether students who use public transit display varying rates of educational engagement compared to their peers who do not rely on public transit. The results show that public transit use impacts a student’s odds of reporting having missed school as well as feeling as if they waste time travelling. However, this is not paired with further implications for the educational experience. The use of public transit impacts students’ experiences getting to school; despite this, students who use public transit display similar levels of educational engagement compared to their peers who do not use public transit. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/81751 | |
dc.title | Missing the Bus, Missing School: Does Mode of Transportation Affect Educational Engagement Among High School Students in the HRM? | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Madelyn Keeping Sociology Honours Thesis.pdf
- Size:
- 609.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: