Isotope shift of the 590-cm(-1) Raman feature in underdoped Bi2Sr2CaCu2O8+delta
dc.contributor.author | Hewitt, K. C. | en_US |
dc.contributor.author | Wang, N. L. | en_US |
dc.contributor.author | Irwin, J. C. | en_US |
dc.contributor.author | Pooke, D. M. | en_US |
dc.contributor.author | Pantoja, A. E. | en_US |
dc.contributor.author | Trodahl, H. J. | en_US |
dc.date.accessioned | 2013-07-18T19:45:34Z | |
dc.date.available | 2013-07-18T19:45:34Z | |
dc.date.issued | 1999-10 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Hewitt, K. C., N. L. Wang, J. C. Irwin, D. M. Pooke, et al. 1999. "Isotope shift of the 590-cm(-1) Raman feature in underdoped Bi2Sr2CaCu2O8+delta." Physical Review B 60(14): 9943-R9946. Copyright © 1999 American Physical Society. | en_US |
dc.identifier.issn | 0163-1829 | en_US |
dc.identifier.issue | 14 | en_US |
dc.identifier.startpage | 9943 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1103/PhysRevB.60.R9943 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/31252 | |
dc.identifier.volume | 60 | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.title | Isotope shift of the 590-cm(-1) Raman feature in underdoped Bi2Sr2CaCu2O8+delta | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- PhysRevB.60.R9943.pdf
- Size:
- 81.97 KB
- Format:
- Adobe Portable Document Format
- Description: