Near-IR adaptive optics imaging of nuclear spiral structure in the Seyfert galaxy, NGC3227
dc.contributor.author | Chapman, Scott C. | en_US |
dc.contributor.author | Morris, Simon L. | en_US |
dc.contributor.author | Walker, Gordon A. H. | en_US |
dc.date.accessioned | 2014-03-12T19:21:08Z | |
dc.date.available | 2014-03-12T19:21:08Z | |
dc.date.issued | 2002-04-04 | en_US |
dc.description.abstract | We present high spatial resolution, near-IR images in J, H, K of the nucleus of NGC3227, obtained with the Adaptive Optics bonnette on CFHT. The ~0.15 arcsec (17pc) resolution allows structures to be probed in the core region. Dust obscuration becomes significantly less pronounced at longer wavelengths, revealing the true geometry of the core region. We are able to identify two main features in our maps: (i) a spiraling association of knots with a counterpart in an HST F606W image; (ii) a smaller scale annulus, orthogonal to the spiral of knots. These features may provide a means to transport material inwards to fuel the active nucleus. | en_US |
dc.identifier.citation | Chapman, Scott C., Simon L. Morris, and Gordon A. H. Walker. 2002. "Near-IR adaptive optics imaging of nuclear spiral structure in the Seyfert galaxy, NGC3227." Monthly Notices of the Royal Astronomical Society 319(3): 666-676 | en_US |
dc.identifier.issn | 00358711 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 666 | en_US |
dc.identifier.uri | http://dx.doi.org/10.1046/j.1365-8711.2000.03867.x | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/45544 | |
dc.identifier.volume | 319 | en_US |
dc.title | Near-IR adaptive optics imaging of nuclear spiral structure in the Seyfert galaxy, NGC3227 | en_US |
dc.title.alternative | Monthly Notices of the Royal Astronomical Society | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MNRAS-2000-Chapman-666-76.pdf
- Size:
- 903.65 KB
- Format:
- Adobe Portable Document Format
- Description: