DIETARY FLAVONOIDS REDUCE CARCINOGEN-INDUCED DNA DAMAGE IN BRONCHIAL EPITHELIAL CELLS IN VITRO
dc.contributor.author | Suraweera Arachchilage, Tharindu Lakshan | |
dc.contributor.copyright-release | Yes | en_US |
dc.contributor.degree | Master of Science | en_US |
dc.contributor.department | Faculty of Agriculture | en_US |
dc.contributor.ethics-approval | Not Applicable | en_US |
dc.contributor.external-examiner | NA | en_US |
dc.contributor.graduate-coordinator | G. W. Price | en_US |
dc.contributor.manuscripts | Yes | en_US |
dc.contributor.thesis-reader | Zhaolin Xu | en_US |
dc.contributor.thesis-reader | Graham Dellaire | en_US |
dc.contributor.thesis-supervisor | H. P. Vasantha Rupasinghe | en_US |
dc.date.accessioned | 2022-08-08T17:07:04Z | |
dc.date.available | 2022-08-08T17:07:04Z | |
dc.date.defence | 2022-06-28 | |
dc.date.issued | 2022-08-08 | |
dc.description.abstract | The potential of selected flavonoids in reducing carcinogen-induced reactive oxygen species (ROS) and DNA damage through the activation of nuclear factor erythroid 2 p45 (NF-E2)-related factor (Nrf2)/antioxidant response element (ARE) pathway was studied in vitro. Dose-dependent effects of pre-incubated flavonoids on pro-carcinogen 4-[(acetoxymethyl)nitrosamino]-1-(3-pyridyl)-1-butanone (NNKAc)-induced ROS and DNA damage in human bronchial epithelial cells were studied in comparison to non-flavonoids. The most effective flavonoids were assessed for the activation of Nrf2/ARE pathway. Genistein, procyanidin B2 (PCB2), and quercetin significantly suppressed the NNKAc-induced ROS and DNA damage. PCB2 significantly upregulated the activation of Nrf2 and protein kinase B through phosphorylation. Genistein and PCB2 significantly upregulated the phospho-Nrf2 nuclear translocation and catalase activity. In summary, quercetin, genistein, and PCB2 reduced the NNKAc-induced ROS and DNA damage in concert with activation of Nrf2. Further studies are required to understand the role of dietary flavonoids on the regulation of Nrf2/ARE pathway in relation to carcinogenesis. | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/81793 | |
dc.language.iso | en | en_US |
dc.subject | Dietary flavonoids | en_US |
dc.subject | DNA damage | en_US |
dc.subject | Lung epithelial cells | en_US |
dc.subject | Nrf2/ARE pathway | en_US |
dc.subject | Reactive oxygen species | en_US |
dc.title | DIETARY FLAVONOIDS REDUCE CARCINOGEN-INDUCED DNA DAMAGE IN BRONCHIAL EPITHELIAL CELLS IN VITRO | en_US |
dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- TharinduLakshanSuraweeraArachchilage2022.pdf
- Size:
- 9.81 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: