Late quaternary slip-rate variations along the warm springs valley fault system, northern walker lane, California-Nevada border
dc.contributor.author | Gold R., Briggs R., Crone A., Depolo C.,Gosse J., | en_US |
dc.date.accessioned | 2014-02-24T16:48:35Z | |
dc.date.available | 2014-02-24T16:48:35Z | |
dc.date.issued | 2013 | en_US |
dc.description.abstract | No abstract available. | en_US |
dc.identifier.citation | Gold R., Briggs R., Crone A., Depolo C.,Gosse J.,. 2013. "Late quaternary slip-rate variations along the warm springs valley fault system, northern walker lane, California-Nevada border." Bull.Seismol.Soc.Am.Bulletin of the Seismological Society of America 103(1): 542-558. | en_US |
dc.identifier.issn | 0037-1106 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 542 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/44471 | |
dc.identifier.volume | 103 | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartof | Bull.Seismol.Soc.Am.Bulletin of the Seismological Society of America | en_US |
dc.title | Late quaternary slip-rate variations along the warm springs valley fault system, northern walker lane, California-Nevada border | en_US |
dc.type | article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Gold_542.full.pdf
- Size:
- 2.2 MB
- Format:
- Adobe Portable Document Format
- Description: