Interpreting Repeated Temperature‐Depth Profiles for Groundwater Flow
dc.contributor.author | Bense, Victor F. | |
dc.contributor.author | Kurylyk, Barret L. | |
dc.contributor.author | van Daal, Jonathan | |
dc.contributor.author | van der Ploeg, Martine J. | |
dc.contributor.author | Carey, Sean K. | |
dc.date.accessioned | 2018-03-31T17:00:07Z | |
dc.date.available | 2018-03-31T17:00:07Z | |
dc.date.issued | 2017-10-01 | |
dc.identifier.citation | Bense, V. F., Kurylyk, B. L., van Daal, J., van der Ploeg, M. J., & Carey, S. K. (2017). Interpreting repeated temperature‐depth profiles for groundwater flow. Water Resources Research, 53, 8639–8647. https://doi.org/10.1002/2017WR021496 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/73799 | |
dc.publisher | Wiley - American Geophysical Union | en_US |
dc.relation.ispartof | Water Resources Research | en_US |
dc.title | Interpreting Repeated Temperature‐Depth Profiles for Groundwater Flow | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bense_et_al-2017-Water_Resources_Research.pdf
- Size:
- 745.54 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: