Drone-based characterization of intertidal spring cold-water plume dynamics Postprint
dc.contributor.author | KarisAllen, Jason | |
dc.contributor.author | Kurylyk, Barret L. | |
dc.date.accessioned | 2023-07-25T18:17:23Z | |
dc.date.available | 2023-07-25T18:17:23Z | |
dc.date.issued | 2021-06-01 | |
dc.identifier.citation | Published Version: KarisAllen, J. J., & Kurylyk, B. L. (2021). Drone-based characterization of intertidal spring cold-water plume dynamics. Hydrological Processes, 35( 6), e14258. https://doi.org/10.1002/hyp.14258 | en_US |
dc.identifier.uri | http://hdl.handle.net/10222/82725 | |
dc.publisher | Wiley | en_US |
dc.relation.ispartof | Hydrological Processes | en_US |
dc.title | Drone-based characterization of intertidal spring cold-water plume dynamics Postprint | en_US |
dc.type | Text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- KarisAllenKurylyk-HP-2021 - DalSpace.pdf
- Size:
- 394.85 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: